Women's Tops
This size chart is based on body measurements. Use our advice below to help determine your size.
Size | Bust - inches | Bust - cm |
XXS - 6 | 29" - 31" | 73.5 - 78.5 |
XS - 8 | 31" - 33" | 78.5 - 83.5 |
S - 10 | 33" - 35" | 83.5 - 88.5 |
M - 12 | 35" - 37" | 88.5 - 93.5 |
L - 14 | 37" - 39" | 93.5 - 98.5 |
XL - 16 | 39" - 41" | 98.5 - 103.5 |
Advice for measuring your bust: Pass the tape measure across your back, under your arms and over your breastbone at its widest point. Ensure the tape measure remains horizontal and that it sits snugly against your body but is not pulled too tight.