Shoe Guide
UK SIZE | UK 3 | UK 4 | UK 5 | UK 6 | UK 7 | UK 8 | UK 9 | UK 10 | UK 11 |
---|---|---|---|---|---|---|---|---|---|
EU MEN | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
EU WOMEN | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
US MEN | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
US WOMEN | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
JAPAN (CM) | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 |
PARABOOT (all styles) | |||||||
UK | UK 5 | UK 6 | UK 7 | UK 8 | UK 9 | UK 10 | UK 11 |
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
JAPAN (cm) |
24 | 25 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 |
TRICKERS (all styles) | |||||
UK | UK 7 | UK 8 | UK 9 | UK 10 | UK 11 |
EU | 41 | 42 | 43 | 44 | 46 |
US | 8 | 9 | 10 | 11 | 12 |
JAPAN (cm) |
26.0 | 27.0 | 28.0 | 29.0 | 30.0 |